INPUT-OUTPUT TABLES AND THE VALUE–ADDED CHAIN
Issue | Title | |
No 4 (2015) | IS RUSSIA INVOLVED IN GLOBAL VALUE CHAINS? | Abstract PDF (Rus) |
K. Yu. Muradov | ||
No 4 (2015) | TESTING THE EARLY GRP ESTIMATION METHOD ON THE BASE OF THE CURRENT STATISTICS DATA | Abstract PDF (Rus) |
S. A. Suspitsyn | ||
No 4 (2015) | ENERGY BALANCE FORECAST: METHODOLOGICAL ISSUES AND OPTIONS FOR FORMATION | Abstract PDF (Rus) |
I. P. Mamiy, M. A. Ivashchenko | ||
No 4 (2015) | GROSS MUNICIPAL PRODUCT IN ASSESSING THE LEVEL OF ECONOMIC DEVELOPMENT OF THE REPUBLIC OF SAKHA (YAKUTIA) | Abstract PDF (Rus) |
V. L. Pulyaevskaya | ||
1 - 4 of 4 Items |