ECONOMIC STATISTICS
Issue | Title | |
No 4 (2015) | STATISTICAL ANALYSIS OF DYNAMICS AND FORECAST CHANGING WEATHER CONDITIONS IN THE REGION | Abstract PDF (Rus) |
V. N. Afanasyev | ||
No 4 (2015) | PRIME METHODOLOGICAL AND ORGANIzATIONAL PROBLEMS OF THE OFFICIAL STATISTICS OF ARMENIA AT THE PRESENT STAGE | Abstract PDF (Rus) |
К. A. Akopyan | ||
No 4 (2015) | ECONOMIC AND STATISTICAL ANALYSIS OF THE FINANCIAL DEPTH OF THE ECONOMY | Abstract PDF (Rus) |
Ya. M. Mirkin, V. N. Salin, I. V. Dobashina | ||
No 4 (2015) | SUMMATIVE EVALUATION OF SOCIO-ECONOMIC PHENOMENON WITH REFERENCE TO DYNAMIC FACTOR | Abstract PDF (Rus) |
M. N. Tolmachev | ||
No 4 (2015) | ANALYSIS OF OFFICIAL AND ALTERNATIVE ESTIMATES OF INFLATION | Abstract PDF (Rus) |
K. P. Gluschenko | ||
No 4 (2015) | THE STUDY OF REGIONAL DIFFERENTIATION OF SMALL INNOVATION BUSINESS IN RUSSIA | Abstract PDF (Rus) |
M. Yu. Arkhipova | ||
No 4 (2015) | REGIONAL DIFFERENTIATION FORMATION OF INCOME BUDGET OF THE RUSSIAN FEDERATION | Abstract PDF (Rus) |
V. S. Mkhitaryan, S. S. Mikhaylova | ||
1 - 7 of 7 Items |